
Today’s currency exchange rates in Pakistan on March 27, 2026, current dollar rate in Pakistan, latest currency rates for the British pound, euro, Saudi riyal, UAE dirham, Canadian dollar, Australian dollar in Pakistani rupees. All prices updated according to open market currency rates.
Today’s currency rate in Pakistan according to international currencies as of March 27, 2026. Latest rates of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given on this page. These currency rates are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times a day to keep them fresh and relevant for users.
| currency | buying | sale |
|---|---|---|
| Australian Dollar (AUD) | PKR 190.63 | PKR 194.10 |
| Bahraini Dinar (BHD) | PKR 732.00 | 742.75 Pakistani rupees |
| British Pound (GBP) | 372.68 Pakistani rupees | 381.27 Pakistani rupees |
| Canadian Dollar (CAD) | 200.10 Pakistani rupees | 205.25 Pakistani rupees |
| Chinese Yuan (CNY) | 36.65 Pakistani rupees | 37.60 Pakistani rupees |
| Danish Krone (DKK) | 43.25 Pakistani rupees | 43.65 Pakistani rupees |
| Euro (€) | 322.36 Pakistani rupees | 330.05 Pakistani rupees |
| Hong Kong Dollar (HKD) | 34.97 Pakistani rupees | 35.97 Pakistani rupees |
| Indian Rupee (INR) | 2.10 Pakistani rupees | 2.36 Pakistani rupees |
| Japanese Yen (JPY) | 1.73 Pakistani rupees | 1.82 Pakistani rupees |
| Kuwaiti dinar (Kuwaiti dinar) | PKR 889.50 | 900.35 Pakistani rupees |
| Malaysian Ringgit (MYR) | 65.25 Pakistani rupees | 66.45 Pakistani rupees |
| New Zealand Dollar (NZD) | PKR 160.81 | 165.35 Pakistani rupees |
| Norwegian Krone (NOK) | 27.65 Pakistani rupees | 27.95 Pakistani rupees |
| Omani Rial (OMR) | 719.15 Pakistani rupees | PKR 729.45 |
| Qatari Riyal (QAR) | 73.33 Pakistani rupees | 74.30 Pakistani rupees |
| Saudi Riyal (SAR) | 74.25 Pakistani rupees | 75.35 Pakistani rupees |
| Singapore Dollar (SGD) | 215.32 Pakistani rupees | 220.32 Pakistani rupees |
| Swedish Krona (SEK) | 30.20 Pakistani rupees | 30.50 Pakistani rupees |
| Swiss franc (Swiss franc) | PKR 355.00 | 358.85 Pakistani rupees |
| Thai Baht (THB) | 8.05 Pakistani rupees | 8.20 Pakistani rupees |
| US Dollar (USD) | PKR 279.50 | 280.25 Pakistani rupees |
| United Arab Emirates Dirham (AED) | 75.75 Pakistani rupees | 77.10 Pakistani rupees |
Rates are provided by the local Forex market and local exchanges in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates on this page are updated four times a day, if you need a further update Currency rates in Pakistan Than visit our business section.
You can also check the current Gold prices In Pakistan, currency rates in the open market, Interbank Currency rates and Foreign currency exchange Forex rates