
Today’s currency exchange rates in Pakistan on March 5, 2026, current dollar rate in Pakistan, latest currency rates for the British pound, euro, Saudi riyal, UAE dirham, Canadian dollar, Australian dollar in Pakistani rupees. All prices updated according to open market currency rates.
Today’s currency rate in Pakistan according to international currencies as of March 5, 2026. Latest rates of USD to PKR, EUR to PKR, GBP to PKR, AUD to PKR are given on this page. These currency rates are provided by open market currency exchange dealers, and currency rates in Pakistan are updated four times a day to keep them fresh and relevant for users.
| currency | buying | sale |
|---|---|---|
| Australian Dollar (AUD) | PKR 190.68 | 195.25 Pakistani rupees |
| Bahraini Dinar (BHD) | PKR 728.95 | PKR 739.70 |
| British Pound (GBP) | 371.32 Pakistani rupees | PKR 376.98 |
| Canadian Dollar (CAD) | PKR 199.07 | PKR 206.00 |
| Chinese Yuan (CNY) | 38.00 Pakistani Rupees | 39.05 Pakistani rupees |
| Danish Krone (DKK) | 43.32 Pakistani rupees | 43.72 Pakistani rupees |
| Euro (€) | 323.16 Pakistani rupees | PKR 328.00 |
| Hong Kong Dollar (HKD) | 34.46 Pakistani rupees | 35.31 Pakistani rupees |
| Indian Rupee (INR) | 2.65 Pakistani rupees | 3.05 Pakistani rupees |
| Japanese Yen (JPY) | 1.72 Pakistani rupees | 1.82 Pakistani rupees |
| Kuwaiti dinar (Kuwaiti dinar) | 886.75 Pakistani rupees | PKR 897.30 |
| Malaysian Ringgit (MYR) | 64.50 Pakistani rupees | 68.55 Pakistani rupees |
| New Zealand Dollar (NZD) | PKR 162.20 | PKR 166.00 |
| Norwegian Krone (NOK) | 27.61 Pakistani rupees | 27.91 Pakistani rupees |
| Omani Rial (OMR) | PKR 713.90 | PKR 724.60 |
| Qatari Riyal (QAR) | 74.75 Pakistani rupees | 77.69 Pakistani rupees |
| Saudi Riyal (SAR) | 73.75 Pakistani rupees | 74.50 Pakistani rupees |
| Singapore Dollar (SGD) | 213.31 Pakistani rupees | PKR 218.30 |
| Swedish Krona (SEK) | 30.15 Pakistani rupees | 30.45 Pakistani rupees |
| Swiss franc (Swiss franc) | PKR 355.00 | 358.85 Pakistani rupees |
| Thai Baht (THB) | 6.50 Pakistani rupees | 7.25 Pakistani rupees |
| US Dollar (USD) | PKR 279.00 | PKR 280.50 |
| United Arab Emirates Dirham (AED) | 75.35 Pakistani rupees | 77.40 Pakistani rupees |
Rates are provided by the local Forex market and local exchanges in Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad.
Currency rates on this page are updated four times a day, if you need a further update Currency rates in Pakistan Than visit our business section.
You can also check the current Gold prices In Pakistan, currency rates in the open market, Interbank Currency rates and Foreign currency exchange Forex rates